No. | Particular | Amount |
1 | زکوٰۃ دہندہ کا نام:Name of Zakat Payer | |
2 | زکوٰۃ کی قمری تاریخ:Due Date | |
3 | رقم جو ہاتھ میں ہے: Cash in Hand | |
4 | رقم جو بینک میں ہے:Cash in Bank | |
5 | قابل واپسی ڈپازٹ جو دیئے ہیں:Refundable Deposit | |
6 | بانڈ ،اسٹاک، شیئرز (قیمت فروخت)Bonds), Stocks Shares (Market Value | |
7 | زندگی کی بیمہ پالیسی(دستبرداری قیمت)Insurance Policies (Surrender Value) | |
8 | پروویڈنٹ فنڈ(اگر اختیار ی ہو)Provident Fund (if Voluntary) | |
9 | سونا اور چاندیGold and Silver | |
10 | قابل وصول رقمReceivables | |
11 | مال تجارتTrading Goods | |
[A] | جمع[3]تا Total (add 3 to 11): [11] | |
[B] | قابل ادا رقمPayables | |
[C] | رقم جس پر زکوٰۃ نکالنی ہے [A]-[B] Net Zakatable Worth | |
[D] | ساڑھے باون (٢/ ١ ٥٢)تولہ چاندی کی بازاری قیمت: Market Value of 52.5 Tola Silver | |
اگر[C] زیادہ ہے تو[D] آگے بڑھئے: Proceed if [C] is more than or equal to [D] | ||
[E] | زکوٰۃ کی رقم: Zakat Amount 2.5% X [C]= | |
[F] | پیشگی دی ہوئی زکوٰۃ:Zakat Already Paid | |
[G] | واجب الادا زکوٰۃ:Balance Zakat to be Paid [E-F] |
Zakat Calculation Form
Zakat Calculation Form the value of Assets on which ZAKAT is payable should be calculated using the following system
Cash in hand | |
Total amount deposited in Banks | |
Account Receivables | |
Rental income accrued | |
Net Asset Value of Bonds | |
The total value of Saving certificates | |
The market value of Gold & Silver (total) | |
Present value of the property (that is purchased for the purpose of resale) | |
Inventory (Trading Goods) | |
Raw material and work in progress | |
Finished Goods | |
Shares (that are purchased for trade)( Total Assets - Total Liabilities = Net Assets * 2.5% = Zakat Payable) | |
Total Assets | |
Liabilities Totals | |
Total Amount/Accounts/Notes payable | |
Unpaid Rentals | |
Unpaid Salaries | |
Any other Dues (For e.g. Unpaid tax, utility bills etc.) | |
Total Liabilities |
Post a Comment